Fixed Account
Make the most from your money.
A fixed term deposit provides the highest return on your money. You can choose any term that suits your needs from as short as 1 month, up to 36 months.
Product Features and Benefits
Product Attribute | Description |
---|---|
Currency | KHR/USD/THB |
Initial deposit | KHR 100,000 / USD 25 / THB 1,000 |
Account Ownership | Fixed Term Deposit Certificate |
Interest Payment Mode | Interest on Maturity / Monthly Interest |
Accessibility | AMK offices |
Withholding Tax | 6% for residence/ 14% for non-residence |
Interest Rate:
Month | Interest on Maturity | Monthly Interest | ||||
---|---|---|---|---|---|---|
KHR | USD | THB | KHR | USD | THB | |
1 | 3.75% | 3.25% | N/A | N/A | N/A | N/A |
2 | 4.00% | 3.50% | N/A | N/A | N/A | N/A |
3 | 4.60% | 4.00% | 3.75% | 4.00% | 3.50% | 3.25% |
4 | 4.75% | 4.25% | 4.00% | 4.25% | 3.75% | N/A |
5 | 5.00% | 4.50% | 4.25% | 4.50% | 4.00% | N/A |
6 | 6.00% | 5.00% | 4.75% | 5.25% | 4.25% | 4.00% |
9 | 6.50% | 5.50% | 5.25% | 5.75% | 5.25% | 4.50% |
12 | 7.50% | 6.75% | 6.25% | 6.75% | 5.75% | 5.50% |
18 | 7.75% | 6.85% | 6.50% | 7.00% | 6.00% | 5.75% |
24 | 8.25% | 7.00% | 6.75% | 7.25% | 6.15% | 6.00% |
36 | 8.50% | 7.20% | 6.85% | 7.50% | 6.25% | 6.10% |
Requirements:
• Customer’s Age from 18 years’ old
• Cambodia National ID card / Passport / Family Book / identity document issued by an official authority
• And other relevant documents as requested
How to Apply:
Please visit one of our nearest branches to you and meet our staff who will guide you through the processes, or contact us: 023 22 02 02 / 1800 200 200
Please click here for our branch’s addresses