Home | Videos | AMK Blog | Contact us 
AMK Highlights and Main Ratios
Accounts
Publications

 

AMK at a Glance
Dec-07 Dec-08 Dec-09 Jun-10
Number of Branches 15 20 22 22
Number of Sub Branches 0 25 43 50
Number of Villages 2,999 4,762 6,253 7,295
Total Staff 349 566 766 862
Number of Active Borrowers 120,111 188,969 217,477 233,436

. Group Loans (%)

94%

85%

88%

89%

. Individual Loans (%) 6% 15% 12% 11%
Women Borrowers (%) 84% 85% 85% 86%
Number of Voluntary Savers 1,842 1,702 1,770 3,718
Loan Portfolio (US$, Million) $10,306,981 $23,187,911 24,795,880 $27,967,943
. Group Loan (%) 80% 65% 77% 79%
. Individual Loan (%) 20% 35% 23% 21%
Voluntary Savings Balance (US$) $27,851 $11,494 $19,342 $805,207
PAR 30 Days 0.06% 0.35% 2.85% 2.52%
Maximum First Group per Borrower (US$) $75 $75 $100 $75
Avg. Outstanding Loan per Borrower (US$) $87 $124 $116 $121
Avg. Outstanding Loan per Borrower/GNI pc 16% 23% 21% 22%
Loan Below US$300 (%) 96% 89% 91% 92%
Avg. Voluntary Savings Balance per Saver/GNI pc (%) 3% 1% 2% 40%
Loan Outstanding/Avg. Field Officers (US$) $76,490 $92,583 $62,661 $60,686
Operations Self Sufficiency (OSS)(YTD) 125% 118% 106% 105%
Return on Asset (RoT)(YTD) 8.9% 4.3% 1.30% 0.82%

 






 
   


@ 2009 Angkor Mikroheranhvatho (Kampuchea) Co. Ltd (AMK), All Rights Reserved